Technical data for undercarr iage parts | ||||
Name of parts | Technical data for each parts | |||
Material | Core hardness(HB) | Surface hardness(HRC) | Depth(mm) | |
shell for track roller/carrier roller | 50Mn | 50~58 | 5~8 | |
shaft for track rolller/carrier roller/idler | 45# | 248~293 | 58~62 | 2~3 |
Roller cover/carrier bracket | QT450-10 | |||
sprocket | ZG40Mn | 50-58 | 4~7 | |
shell for idler | ZG40Mn | 50~58 | 5~8 | |
bolt and nut | 40Cr | 10.9 | ||
Technical data for Track chain | ||||
1、 All the material of loose link: 40Mn2, the material of track pin: 40Cr; the rail surface of loose link's hardness:HRC50-55, harder of track pin's hardness HRC53-58, harder of track bush's hardness:HRC55-60; 2、 60 series loose link frequency intermediate deep layer3-4mm, track bush deep layer 2. 5mm, track pin deep layer 2. 5mm; 3、 100 series loose link frequency intermediate deep layer 5mm, track bush deep layer 3mm, track pin deep layer 3mm; 4、 200 series loose link frequency intermediate deep layer 6mm, track bush HF 3mm, track pin deep layer 3mm; 5、 300、400 series loose link frequency intermediate deep layer 7-8mm, track bush HF 3. 5mm, track pin deep layer 3. 5mm; |
DESCRIPTION DATA FOR CARRIER ROLLER/UPPER ROLLER/TOP ROLLER | ||
Structure | wheel body | 35MnB/40Mn2/40MnB/50Mn |
side cover | QT500-7 | |
shaft | 45# | |
ring float | GLKBTCr16Mo2NiCu | |
O ring | rubber | |
Bimetal sleeve | CuPb10Sn10 | |
Hexagon socket bolt | JB/T1000-1977 | |
lubricating oil | 40# | |
The main data | Model name | cat325/cat330 |
Part number | 6Y-5323 | |
Color | Black or Yellow or grey | |
Surface Hardness | HRC48-54,deepth:4mm-10mm | |
Technique | Forging&Casting | |
Warranty time | 2000 hour (Normal life 4000hours ) | |
Certification | ISO9001-9002 | |
Delivery Time | Within 15-20 days after receive the deposit | |
Package | Fumigate wooden pallet package |
MODEL | TRACK LINK | TRACK ROLLER | TOP ROLLER | SPROCKET | IDLER GROUP |
E70 | 1028077 | 932027 | 934333 | 962144 | 1R8938 |
E70B | 1028077 | 1273806 | 1028076 | 962144 | 1R8928 |
E110 (3FG1-101, 3GG1-4908 1MJ) | CR4854/39 | 938747 | 936946 | 961479 | 1048166 |
E110 (3FG102-UP, 3GG4909-UP) | CR4854/39 | 938747 | 936946 | 993220 | 1048166 |
E110B (8MF, 9HF, 5GK) | 995398 | 861934 | 4I7345 | 4I7472 | 4I7337 |
E120 (1LF) | 4I7480 | 938747 | 936946 | 961479 | 1048166 |
E120 (1MF) | 4I7480 | 938747 | 936946 | 993220 | 1048166 |
E120B | 4I7480 | 861934 | 4I7345 | 990219 | 4I7337 |
E140 | 932015 | 938747 | 936946 | 968047 | 936937 |
E180 | 931927 | 957138 | 965260 | 957412 | 1048170 |
E200B | 964301 | 991109 | 8E5600 | 964327 | 1132907 |
E240, E240, B/C | 878805 | 957138 | 965260 | 959779 | 941384 |
E300 | 931963 | 854972 | 965260 | 942576 | 942491 |
E300B | 995998 | 854973 | 960330 | 994129 | 960253 |
E450 | 7I9091 | 863096 | 946114 | 946133 | 946105 |
E650 | 960260 | 857456 | 944831 | 960310 | 960300 |
307B | 1452949 | 1273806 | 1362393 | 1309326 | 1453017 |
311B | 4I7479 | 1519747 | 4I7345 | 4I7472 | 4I7337 |
312B | 1469175 | 1519747 | 4I7345 | 4I7472 | 4I7337 |
320BL | 9W9353 | 1634143 | 8E5600 | 8E9805 | 1132907 |
320B, 320BN | 9W9354 | 1634143 | 8E5600 | 8E9805 | 1132907 |
320C | 9W9354 | 1634143 | 8E5600 | 8E9805 | 1132907 |
320L | 9W9353 | 1175045 | 8E5600 | 8E9805 | 1132907 |
320S | 6Y0854 | 1634147 | 6Y5323 | 6Y4898 | 1028155 |
325 | 6Y0854 | 1175046 | 6Y5323 | 6Y4898 | 1028155 |
325B | 1151848 | 1634147 | 6Y5323 | 6Y4898 | 1153696 |
325BL, 325BLN | 1151849 | 1634147 | 6Y5323 | 6Y4898 | 1153696 |
330 | 6Y2755 | e | 6Y5323 | 6Y5685 | 1028152 |
330B | 1187300 | 1634149 | 6Y5323 | 6Y5685 | 1362422 |
330BL, 330BLN | 1187301 | 1634149 | 6Y5323 | 6Y5685 | 1362422 |
345B | 1504780 | 1787293 | 1247280 | 1243296 | 1156366 |
345BL | 1504745 | 1787293 | 1247280 | 1243296 | 1156366 |
350 | 8E6089 | 1524129 | 8E4623 | 8E6974 | 1358903 |
350L | 8E6090 | 1524129 | 8E4623 | 8E6974 | 1358903 |
D3B | 6S9066 | SF 6S3607 DF 6S3608 | 6S3609 | 6S8270 | 6S3277 |
D3C | 154-3644 | SF 6S3607 DF 6S3608 | 6S3609 | 6Y2047 | 6S3277 |
D4C | 3M1580 | SF 1M4218 DF 1M4213 | 3K7962 | 1M1777 | CR1438A BERCO |
D4D | 3M1580 | SF 1M4218 DF 1M4213 | 3K7962 | 1M1777 | CR2654 BERCO |
D4E | 1V4602 | SF 1M4218 DF 1M4213 | 3K7962 | 1M1777 | CR3661 BERCO |
D5 | 5S0816 | SF 1F6471 DF 1F6472 | 4K3985 | 5S4822 | CR3188 BERCO |
D5H | 3T8581 | SF 121-0824 DF 121-0827 | 6Y3908 | 106-1624 | 161-7549 |
D6C | 2Y4377 | SF 118-1614 DF 118-1615 | 1V8055 | 3P1153 | CR4094 BERCO |
D6D | 117-1018 | SF 118-1617 DF 118-1618 | 1V8055 | 3P1152 | CR4094 BERCO |
D6H | 6Y3519 | SF 120-5746 DF 120-5766 | 235-5974 | 102-6677 | 149-2493 |
D6R | 6I9668 | SF 120-5746 DF 120-5766 | 235-5974 | 102-6677 | 149-2493 |
D7E | 1M3671 | SF 118-1619 DF 118-1620 | 1P8717 | 3P0636 | P01074B0M00 ITM |
D7F | 1M3671 | SF 118-1623 DF 118-1625 | 1P8717 | 3P0636 | CR4095 BERCO |
D7G | 117-1024 | SF 118-1623 DF 118-1625 | 1P8717 | 3P0636 | CR4095 BERCO |
D8K | 2P9492 | SF 6P4897 DF 6P4898 | 5M7819 | 2P9490 | CR4096 BERCO |
D8N | 272-6009 | SF 246-0775 DF 132-7929 | 8E0400 | 114-6413 | 111-1730 |
D8R | 272-6009 | SF 246-0775 DF 132-7929 | 8E0400 | 114-6413 | 111-1729 |
D8L | 6I8665 | SF 246-0775 DF 132-7929 | 6T0490 | 111-1730 | |
D9N | 199-5531 | SF 104-3495 DF 104-3496 | 104-3495 | 102-6676 | 107-2690 |
D9R | 199-5531 | SF 104-3495 DF 104-3496 | 104-3495 | 102-6676 | 107-2690 |
D10N | |||||
D10R | |||||
215 14Z1-431 57Y1-2030 96L | 6A4713 | 3T4352 | 3T4618 | 6A7539 | 5C6602 |
215 14Z1-431 57Y1-2030 96L | 5C4089 | 3T4352 | 3T4618 | 6A7539 | 5C6602 |
215 14Z432-760 | 3T3695 | 3T4352 | 3T4618 | 6A7539 | 5C6602 |
215 14Z432-760 | 5C0949 | 3T4352 | 3T4618 | 6A7539 | 5C6602 |
215 14Z761- 57Y2031- 2XC 9YB | 6T0511 | 8E7494 | 6K9880 | 3T9153 | 8E8907 |
215C/D 9TF 4HG | 6T0511 | 8E7494 | 6K9880 | 3T9153 | 8V9106 |
225 (51U1-2831, 76U1-1648) | 8K0323 | 8E7494 | 6K9880 | 3T9153 | 8E8907 |
225 (51U1-2831, 76U1-1648) | 8K4699 | 8E7494 | 6K9880 | 3T9153 | 8E8907 |
225 (219/215SA 2ZD1-549 51U2832-UP 76U1649-UP, 4JC 4FC1-735) | 3V9026 | 8E5745 | 5A8374 | 6W2451 | 5C9558 |
225, 219, 215, SA (2ZD1-549 51U2832-UP, 76U1649-UP, 4JC 4FC1-735) | 3V9025 | 8E5745 | 5A8374 | 6W2451 | 5C9558 |
225, 219, 215 (SA 215BSA 6RG 2SJ 3YD 2ZD550-UP 5CF 4FC736-UP 5XG) | 6Y8183 | 8E4573 | 5A8374 | 9C2646 | 5C9558 |
225, 219, 215 (SA/215BSA 6RG 2SJ 3YD 2ZD550-UP 5CF 4FC736-UP 5XG) | 6Y8184 | 8E4573 | 5A8374 | 9C2646 | 5C9558 |
235 (32K1-1300 64R1-595) | 8E4713 | 8E4576 | 3T3206 | 9M3818 | 2V8641 |
235 (32K1-1300 64R1-595) | 8E4714 | 8E4576 | 3T3206 | 9M3818 | 2V8641 |
235 (5AF, 3WG, 7WC, 1FD, 9PC, 4DG 32K1301-UP, 64R596-UP) | 8E8643 | 8E4579 | 1P8717 | 3V4527 | 4E8504ED 81X 83X |
235, 5AF, 3WG, 7WC, 1FD, 9PC. 4ED, 81X, 83X, 2PG, 4DG, 32K (1301-UP 64R596-UP) | 8E8644 | 8E4579 | 1P8717 | 3V4527 | 4E8500 |
KOMATSU(EXCAVATOR) | PC20-7 PC30 PC30-3 PC30-5 PC30-6 PC40-7 PC45 PC45-2 PC55 PC90 PC100 PC120-6 PC130 PC130-7 PC150 PC180 PC200 PC200-1 PC200-3 PC200-5 PC200-6 PC200-7 PC200-8 PC210-6 PC220-1 PC220-3 PC220-6 PC220-7 PC220-8 PC270-7 PC202B PC220LC-6 PC220LC-8 PC240 PC300 PC300-3 PC300-5 PC300-6 PC300-7 PC300-7K PC300LC-7 PC350-6/7 PC400 PC400-3 PC400-5 PC400-6 PC400LC-7 PC450-6 PC450-7 PC600 PC650 PC750 PC800 PC1100 PC1250 PC2000 |
KOMATSU(BULLDOZER) | D20,D30,D31,D40,D41,D45,D50,D53,D55,D57,D60,D61,D65,D8 0,D85,D155 |
CATERPILLAR(EXCAVATOR) | E70 E70B E120 E120B E200B E200-5 E320C E320D E215 E320DL E324D E324DL E329DL E300L E3205 E320 E320DL E240 E120-1 E311 E312B E320BL E345 E324 E140 E300B E330C E322C E322B E325 E325L E330 E450 CAT215 CAT225 CAT235 CAT312 CAT312B CAT315 CAT320 CAT320C CAT320BL CAT330 CAT322 CAT245 CAT325 CAT320L CAT973 |
CATERPILLAR(BULLDOZER) | D3B,D3C,D3D,D4C,D4D,D4E,D4H,D5,D5H,D6C,D6D,,D6H,D6 R,D7E,D7F,D7G,D8K,D8N |
HITACHI | EX100 EX110 EX120 EX120-1 EX120-2 EX120-3 EX120-5 EX130-1 EX200-1 EX200-2 EX200-3 EX200-5 EX220-3 EX220-5 EX270 EX300 EX300-1 EX300-2 EX300-3 EX300-5 EX300A EX330 EX370 EX400-1 EX400-2 EX400-3 EX400-5 EX40-1 EX40-2 EX55 EX60 EX60-2 EX60-3 EX60-5 EX70 EX75 ZAX30 ZAX55 ZAX200 ZAX200-2 ZAX330 ZAX450-1 ZAX450-3 ZAX450-5 ZX110 ZX120 ZX200 ZX200 ZX200-1 ZX200-3 ZX200-59 ZX200LC-3 ZX210 ZX210-3 ZX210-3 ZX210-5 ZX225 ZX240 ZX250 ZX270 ZX30 ZX330 ZX330 ZX350 ZX330C ZX450 ZX50 |
KOBELCO | SK120-6 SK120-5 SK210-8 SK210LC-8 SK220 SK220-1 SK220-3 SK220-5/6 SK200 SK200 SK200 SK200-3 SK200-6 SK200-8 SK200-5/6 SK60 SK290 SK100 SK230 SK250 SK250-8 SK260LC-8 SK300 SK300-2 SK300-4 SK310 SK320 SK330-8 SK330 SK350LC-8 SK235SR SK450 SK480 SK30-6 |
VOLVO | EC160C EC160D EC180B EC180C EC180D EC210 EC210 EC210B EC240B EC290 EC290B EC240 EC55 EC360 EC360B EC380D EC460 EC460B EC460C EC700 EC140 EC140B EC160B |
SUMITOMO | SH60 SH70,SH100,SH120,SH160,SH200, SH210-5 SH220, SH220-3 SH220-5/7 SH290-3 SH250,SH260,SH265, SH280,SH300,SH340, SH350-5/7 SH430, SH580,LS1200,LS1600,LS2035,LS2050,LS2650,LS2800,LS3400,LS4300,LS5800 |
DOOSAN | DH200 DH220-3 DH220 DH2205 DH280-2 DH280-3 DH55 DH258 DH130 DH370 DH80 DH500 DH450 DH225 |
DAEWOO | DX225 DX225LCA DX258 DX300 DX370 DX380-8 DX300LCA DX420 DX430 |
HYUNDAI | R55 R60-5 R60-7 R60-7 R80-7 R200 R200-3 R210 R210 R210-9 R210LC R210LC-7 R225 R225-3 R225-7 R250 R250-7 R290 R290LC R290LC-7 R320 R360 R914 R954 |
MITSUBISHI(EXCAVATOR) | MS070 MS110,MS120,MS180,MS230,MS280,MS300,MS350 |
MITSUBISHI(BULLDOZER) | BD2,BD2G |
KATO | HD512 HD1430 HD512III HD820III HD820R HD1430III HD700VII HD1250VII HD250, HD250SE ,HD400, HD400SE ,HD450,HD550, HD550SE ,HD700,HD770,HD820,HD850HD 900,HD1250 HD1880 |
JCB | JS80,JS140,JS200,JS220,JS290,JS330 |
KUBOTA | KH15,KH35,KH50,KH55,KH80,KH185 |
IHI | IHI35,IHI80,IHI85 |
LIEBHERR | R914,R916, R924,R944 |
CASE | CX35, CX45,CX55,CX240 |
SAMSUNG | SE130,SE210,SE280,SE350 |
Laike high-quality excavator top roller top for customization
carrier roller
Type:top 、 Type1:oem 、 Type2:upper 、 Type3:wholesale
Copyright © 2019 Quanzhou Laike Construction Machinery Co.,Ltd | All Rights